DePauw University vs Manchester College (1/18/97 at Stauffer-Wolfe Arena; N. Manchester, Ind)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

DePauw University vs Manchester College
1/18/97 7:30 p.m. at Stauffer-Wolfe Arena; N. Manchester, Ind

DePauw University 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  STEWART, Craig  f  1-9  0-5  0-1  1-4  5  5  2  0  0  0  4  35 
24  HOOKER, Ryan  f  4-9  0-2  4-4  2-4  6  3  12  1  3  0  0  34 
34  BOWERS, Matt  c  3-4  0-0  0-1  5-1  6  4  6  2  2  0  0  21 
10  KREAG, Jason  g  2-10  2-8  2-3  0-4  4  1  8  2  1  0  0  36 
14  GORRELL, Matt  g  0-4  0-0  2-2  1-1  2  1  2  1  0  0  0  23 
12  STEVENS, Brad  -  8-14  3-6  3-5  1-1  2  1  22  2  3  0  2  25 
22  BROUGHTON, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
30  MILLER, Ryan  -  0-1  0-0  0-0  0-0  0  2  0  0  0  0  0  5 
33  McCORMICK, Ben  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
43  KIDD, Jack  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
45  BROWN, Rick  -  2-2  0-0  4-6  2-2  4  2  8  1  1  0  0  16 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  20-54  5-21  15-22  13-18  31  19  60  9  10  0  6  200 
37.0%  23.8%  68.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-54  5-21  15-22 
37.0%  23.8%  68.2% 

Manchester College 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  PADDOCK, Burt  f  2-8  2-5  8-9  0-1  1  1  14  3  5  0  0  32 
31  BUONO, Chris  f  0-0  0-0  0-2  1-0  1  2  0  0  0  0  0  9 
44  BERRY, Chad  c  6-9  0-1  3-4  2-9  11  1  15  0  2  2  0  33 
12  FORD, Dwayne  g  7-9  1-1  1-1  0-7  7  3  16  3  4  0  1  31 
22  JONES, Andre  g  1-3  0-1  2-4  3-2  5  3  4  2  3  0  1  26 
13  HUTCHINSON, David  -  0-1  0-0  0-0  0-0  0  0  0  2  0  0  0  5 
33  YOUNG, Chanse  -  5-7  3-3  0-0  0-1  1  4  13  1  1  0  2  19 
34  MADDIX, Tim  -  1-1  0-0  0-0  0-2  2  2  2  0  0  0  0  6 
40  EALING, Jason  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  5 
42  BERRY, Rodney  -  0-2  0-1  0-0  0-2  2  0  0  0  0  0  0  8 
50  HARDISTER, David  -  2-3  0-0  2-3  0-2  2  2  6  0  0  0  0  26 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  24-44  6-13  16-23  6-26  32  19  70  11  15  2  4  200 
54.5%  46.2%  69.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-44  6-13  16-23 
54.5%  46.2%  69.6% 

Score by Periods  1st   2nd   Total   
DePauw University   27  33  60 
Manchester College   26  44  70 

Officials:
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 1028


 

Box Score -- 1st Half

 

DePauw University vs Manchester College
1/18/97 7:30 p.m. at Stauffer-Wolfe Arena; N. Manchester, Ind

DePauw University 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  STEWART, Craig  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  HOOKER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  BOWERS, Matt  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  KREAG, Jason  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  GORRELL, Matt  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  STEVENS, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  BROUGHTON, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  MILLER, Ryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  McCORMICK, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  KIDD, Jack  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  BROWN, Rick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Manchester College 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  PADDOCK, Burt  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  BUONO, Chris  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  BERRY, Chad  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  FORD, Dwayne  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  JONES, Andre  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  HUTCHINSON, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  YOUNG, Chanse  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  MADDIX, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  EALING, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  BERRY, Rodney  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  HARDISTER, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
DePauw University   27  27 
Manchester College   26  26 

Officials:
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 1028


 

Box Score -- 2nd Half

 

DePauw University vs Manchester College
1/18/97 7:30 p.m. at Stauffer-Wolfe Arena; N. Manchester, Ind

DePauw University 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  STEWART, Craig  f  1-9  0-5  0-1  1-4  5  5  2  0  0  0  4  35 
24  HOOKER, Ryan  f  4-9  0-2  4-4  2-4  6  3  12  1  3  0  0  34 
34  BOWERS, Matt  c  3-4  0-0  0-1  5-1  6  4  6  2  2  0  0  21 
10  KREAG, Jason  g  2-10  2-8  2-3  0-4  4  1  8  2  1  0  0  36 
14  GORRELL, Matt  g  0-4  0-0  2-2  1-1  2  1  2  1  0  0  0  23 
12  STEVENS, Brad  -  8-14  3-6  3-5  1-1  2  1  22  2  3  0  2  25 
22  BROUGHTON, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
30  MILLER, Ryan  -  0-1  0-0  0-0  0-0  0  2  0  0  0  0  0  5 
33  McCORMICK, Ben  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
43  KIDD, Jack  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
45  BROWN, Rick  -  2-2  0-0  4-6  2-2  4  2  8  1  1  0  0  16 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  20-54  5-21  15-22  13-18  31  19  60  9  10  0  6  200 
37.0%  23.8%  68.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-54  5-21  15-22 
37.0%  23.8%  68.2% 

Manchester College 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  PADDOCK, Burt  f  2-8  2-5  8-9  0-1  1  1  14  3  5  0  0  32 
31  BUONO, Chris  f  0-0  0-0  0-2  1-0  1  2  0  0  0  0  0  9 
44  BERRY, Chad  c  6-9  0-1  3-4  2-9  11  1  15  0  2  2  0  33 
12  FORD, Dwayne  g  7-9  1-1  1-1  0-7  7  3  16  3  4  0  1  31 
22  JONES, Andre  g  1-3  0-1  2-4  3-2  5  3  4  2  3  0  1  26 
13  HUTCHINSON, David  -  0-1  0-0  0-0  0-0  0  0  0  2  0  0  0  5 
33  YOUNG, Chanse  -  5-7  3-3  0-0  0-1  1  4  13  1  1  0  2  19 
34  MADDIX, Tim  -  1-1  0-0  0-0  0-2  2  2  2  0  0  0  0  6 
40  EALING, Jason  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  5 
42  BERRY, Rodney  -  0-2  0-1  0-0  0-2  2  0  0  0  0  0  0  8 
50  HARDISTER, David  -  2-3  0-0  2-3  0-2  2  2  6  0  0  0  0  26 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  24-44  6-13  16-23  6-26  32  19  70  11  15  2  4  200 
54.5%  46.2%  69.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-44  6-13  16-23 
54.5%  46.2%  69.6% 

Score by Periods  1st   2nd   Total   
DePauw University   27  33  60 
Manchester College   26  44  70 

Officials:
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 1028